Specification
Model | TBS5930 | |
Connection | USB 2.0 | |
1x RF in | ||
DVB-S/S2/S2X | ||
DVB-S/S2 | QPSK | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
8PSK | 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 | |
16APSK | 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |
32APSK | 3/4, 4/5, 5/6, 8/9, 9/10 | |
DVB-S2X | QPSK | 1/4, 1/3, 2/5 (S2-MODCODs) |
1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | ||
8/9, 9/10 (S2-MODCODs) | ||
11/45, 4/15, 14/45, 7/15, 8/15, 32/45 | ||
8PSK (8APSK-L) | 3/5, 2/3, 3/4, 5/6, 8/9 (S2-MODCODs) | |
7/15, 8/15, 26/45, 32/45 | ||
16APSK | 2/3, 3/4, 4/5, 5/6, 8/9 (S2-MODCODs) | |
7/15, 8/15, 26/45, 3/5, 32/45 | ||
32APSK(32APSK-L) | 3/4, 4/5, 5/6, 8/9, 9/10 (S2-MODCODs) | |
VCM | Yes | |
Symbol rate | 1 ~ 45Msymb/s | |
Power consumption | ||
Input/ Power: | 1 ~ 6W | |
temperature | 0° ~ 78° | |
System Requirements | Windows XP / Vista/ 7/8/10, Linux | |
Available USB 2.0 slot | ||
Dimension: | ||
TV card size | 9 * 7.5 * 2.5 (cm) | |
Gift Box Size | 16.5 * 16 * 8.5 (cm) | |
Weight | 490g | |
Package Contents | 1 * TBS5930 | |
1 * USB cable | ||
1 * Power adapter |
TBS5930 Sensitivity Test
Test conditions: | symbol rate :30Msym/s |
Frequency (MHz) | Tuner 0 |
950 | -84 |
1000 | -86 |
1050 | -86 |
1100 | -87 |
1200 | -87 |
1300 | -87 |
1400 | -87 |
1500 | -87 |
1600 | -86 |
1700 | -86 |
1800 | -85 |
1900 | -85 |
2000 | -85 |
2100 | -85 |
2150 | -83 |